Sheldon Marlborough Cricket Club
Foliot Fields • Stoney Lane • Yardley • Birmingham • B25 8RF
0121 784 9191
Contact Form

Uni Kit - clothing sponsors of SMCC
Buy SMCC Kit

Pertemps - sponsors of SMCC
Home Page > Players > Statistics > Bowling 2010

Overall Bowling 2010

View averages for:      order by:            
Player Overs Maidens Runs Wkts Best 5w Average Economy S/R wides nb
Jamil Khan 19.0 5 47 5 4-28 0 9.40 2.47 22.80 0 0
Richard Whittle 16.0 4 68 7 5-35 1 9.71 4.25 13.71 4 1
Ricky Singh 8.0 1 31 3 3-31 0 10.33 3.88 16.00 0 0
Steve Reynolds 45.5 11 105 8 3-20 0 13.13 2.29 34.38 0 0
Waleed Khan 47.0 10 159 12 3-19 0 13.25 3.38 23.50 4 0
Harvey Dhoofer 91.1 9 346 26 6-40 1 13.31 3.80 21.04 7 1
Craig Hands 2.3 1 14 1 1-14 0 14.00 5.60 15.00 0 0
Abbas Khurshid 5.0 0 15 1 1-15 0 15.00 3.00 30.00 0 0
N Saeed 16.0 3 47 3 3-47 0 15.67 2.94 32.00 0 0
Jim Rasin 99.5 20 349 22 3-13 0 15.86 3.50 27.23 0 2
Warren Millard 10.0 2 48 3 2-8 0 16.00 4.80 20.00 4 0
Hassan Ramzan 139.0 31 375 23 5-18 1 16.30 2.70 36.26 2 1
Viz Parmar 159.4 27 627 37 4-55 0 16.95 3.93 25.89 6 6
Ansar Hussain 41.0 6 156 9 7-70 1 17.33 3.80 27.33 3 0
Graham Hill 10.0 2 35 2 2-23 0 17.50 3.50 30.00 0 0
Naveed Saeed 9.0 3 18 1 1-18 0 18.00 2.00 54.00 0 0
Khawaja Tayyab 17.0 0 74 4 3-28 0 18.50 4.35 25.50 0 0
Jim Shirley 215.0 48 622 33 4-23 0 18.85 2.89 39.09 1 1
Mohammed Tahir 91.2 10 402 20 3-5 0 20.10 4.40 27.40 16 1
Ryan Lee 58.0 5 202 10 3-20 0 20.20 3.48 34.80 7 0
Ansel Pottinger 6.0 1 21 1 1-21 0 21.00 3.50 36.00 2 0
Azhar Malik 6.0 1 21 1 1-21 0 21.00 3.50 36.00 0 0
Tom Hemming 28.0 2 130 6 3-50 0 21.67 4.64 28.00 10 0
W Ramzan 40.0 3 156 7 3-23 0 22.29 3.90 34.29 2 0
Steve Mullard 74.0 11 282 12 5-13 1 23.50 3.81 37.00 1 0
Daniel Bowler 11.0 3 24 1 1-11 0 24.00 2.18 66.00 0 0
Ibrar Hussain 8.0 1 24 1 1-18 0 24.00 3.00 48.00 0 0
Adile Mahmood 157.3 18 648 27 5-34 1 24.00 4.11 35.00 25 8
Keith Rondeau 184.4 37 658 27 3-20 0 24.37 3.56 41.04 0 0
Bobby Nicholls 87.0 17 322 13 3-26 0 24.77 3.70 40.15 0 1
Joe Hanlon 5.3 0 25 1 1-23 0 25.00 4.55 33.00 0 0
S Ramzan 41.0 2 182 7 3-12 0 26.00 4.44 35.14 5 0
Matt Read 71.0 15 314 12 4-33 0 26.17 4.42 35.50 9 1
M. Farrukh 36.3 3 137 5 2-24 0 27.40 3.75 43.80 8 0
Jenkins Matt 190.5 26 832 29 3-27 0 28.69 4.36 39.48 29 8
Ben Tarry 112.0 5 592 20 4-40 0 29.60 5.29 33.60 11 6
Martin Weir 89.4 7 444 15 5-58 1 29.60 4.95 35.87 2 8
Peter Westwood 119.5 15 550 18 5-35 1 30.56 4.59 39.94 4 3
Zane Arif 27.0 3 94 3 1-12 0 31.33 3.48 54.00 2 0
Jerome Greaves 30.2 1 146 4 3-33 0 36.50 4.81 45.50 9 5
Adam Coppell 7.0 0 40 1 1-40 0 40.00 5.71 42.00 0 0
Josh Blunn 23.0 1 122 3 2-21 0 40.67 5.30 46.00 1 0
Liam Barrett 75.0 5 378 9 3-23 0 42.00 5.04 50.00 41 11

Also Bowled
Player Overs Maidens Runs Wkts Best 5w Average Economy S/R wides nb
Mobine Ali 7.0 1 24 0 0-24 0 3.43 0.00 0 0
Shehzad Gul 4.0 0 14 0 0-14 0 3.50 0.00 0 0
Nasir Munir 7.0 1 29 0 0-29 0 4.14 0.00 0 0
Alex McDonald 20.4 1 86 0 0-9 0 4.16 0.00 2 0
Sharaz Ahmed 3.0 0 17 0 0-17 0 5.67 0.00 0 0
Jo McDonald 4.0 0 29 0 0-29 0 7.25 0.00 0 0
Sunny Rehman 2.0 0 15 0 0-15 0 7.50 0.00 0 0
Adrian Maguire 3.0 0 28 0 0-28 0 9.33 0.00 2 0
Martin Ivory 0.2 0 6 0 0-6 0 18.00 0.00 0 0

S/R = strike rate - balls per wicket taken

Back to top