Sheldon Marlborough Cricket Club
Foliot Fields • Stoney Lane • Yardley • Birmingham • B25 8RF
0121 784 9191
Contact Form

Uni Kit - clothing sponsors of SMCC
Buy SMCC Kit

Pertemps - sponsors of SMCC
Home Page > Players > Statistics > Batting 2010

Overall Batting 2010

View averages for:      order by:            
Player Matches Innings Not Outs Runs Highest Average 100s 50s 4s 6s MOM
Nasir Munir 2 2 1 64 40  64.00 0 0 5 0 0
Azhar Malik 3 3 1 93 47  46.50 0 0 14 1 0
Ansar Hussain 7 6 0 258 71  43.00 0 2 36 1 0
Jack Hemming 25 23 6 725 72*  42.65 0 6 92 12 0
Martin Weir 25 22 5 515 71  30.29 0 1 49 8 0
Jay Singh 1 1 0 29 29  29.00 0 0 4 0 0
Keith Rondeau 26 26 4 632 95  28.73 0 4 75 8 0
Mohammed Tahir 28 28 3 692 92*  27.68 0 3 92 14 0
Sharaz Ahmed 1 1 0 27 27  27.00 0 0 0 0 0
Jamil Khan 2 1 0 27 27  27.00 0 0 3 1 0
Mark Benbow 18 15 3 316 66*  26.33 0 3 29 4 0
Will Hemming 5 3 0 72 66  24.00 0 1 7 3 0
Steve Mullard 16 15 4 263 63*  23.91 0 1 32 3 0
N Saeed 1 1 0 22 22  22.00 0 0 3 0 0
Rishi Parmar 5 3 0 65 48  21.67 0 0 7 3 0
Adrian Maguire 28 26 3 471 61  20.48 0 2 46 2 0
Graham Hill 12 12 1 221 60  20.09 0 1 28 1 0
Jim Rasin 18 17 0 337 55  19.82 0 1 42 0 0
Peter Westwood 19 12 6 118 55  19.67 0 1 10 4 0
Steve Reynolds 11 10 0 185 44  18.50 0 0 10 0 0
Ansel Pottinger 18 17 1 291 47  18.19 0 0 36 7 0
Ian Kimberley 17 15 3 215 65  17.92 0 1 21 9 0
Malcolm Purvis 9 9 0 160 62  17.78 0 1 14 0 0
Steve Bose 16 15 0 266 75  17.73 0 2 29 0 0
Neal Rughani 17 12 2 177 81  17.70 0 1 18 0 0
Alex McDonald 21 19 3 274 81  17.13 0 1 24 0 0
Adam Coppell 20 19 2 278 53*  16.35 0 1 31 1 0
Liam Barrett 15 13 3 163 42*  16.30 0 0 20 1 0
Jerome Greaves 21 21 0 318 59  15.14 0 2 31 6 0
Waleed Khan 9 8 1 105 40  15.00 0 0 11 0 0
Martin Ivory 9 9 0 133 35  14.78 0 0 8 0 0
Warren Millard 26 24 2 325 87  14.77 0 1 34 9 0
S Ramzan 18 16 5 159 32*  14.45 0 0 16 0 0
Harvey Dhoofer 23 22 3 274 45*  14.42 0 0 33 2 0
Bobby Nicholls 9 8 2 85 26*  14.17 0 0 12 1 0
Shehzad Gul 1 1 0 14 14  14.00 0 0 1 0 0
Matt Read 13 12 5 92 18*  13.14 0 0 8 1 0
Sunny Rehman 1 1 1 13 13*  13.00 0 0 3 0 0
Jenkins Matt 29 17 10 86 23*  12.29 0 0 13 1 0
W Ramzan 8 4 2 24 24  12.00 0 0 5 0 0
Ricky Singh 12 10 0 118 32  11.80 0 0 16 0 0
Adile Mahmood 20 14 6 87 20*  10.88 0 0 12 0 0
M. Farrukh 6 6 0 65 24  10.83 0 0 9 1 0
Abbas Khurshid 6 6 0 62 19  10.33 0 0 9 2 0
Viz Parmar 20 13 1 114 56  9.50 0 1 13 0 0
Jim Shirley 17 14 1 122 35  9.38 0 0 14 1 0
Zane Arif 4 3 2 9 9*  9.00 0 0 0 0 0
Jo McDonald 7 7 1 50 13  8.33 0 0 7 0 0
Hassan Ramzan 20 14 1 100 35  7.69 0 0 8 0 0
Dominic McDonald 10 10 0 76 22  7.60 0 0 3 0 0
Craig Hands 2 1 1 7 7*  7.00 0 0 0 0 0
Ryan Lee 11 9 5 28 9*  7.00 0 0 2 0 0
Les King 1 1 1 7 7*  7.00 0 0 1 0 0
Ben Tarry 16 12 1 72 45  6.55 0 0 9 0 0
Azhar Malik 1 1 0 6 6.00 0 0 0 0 0
Khawaja Tayyab 5 5 0 27 12  5.40 0 0 3 0 0
Daniel Bowler 2 2 1 5 5.00 0 0 0 0 0
Naveed Saeed 1 1 0 4 4.00 0 0 1 0 0
Joe Hanlon 5 5 0 15 3.00 0 0 0 0 0
Richard Whittle 2 1 0 2 2.00 0 0 0 0 0
Tom Hemming 6 4 0 7 1.75 0 0 0 0 0
Ibrar Hussain 2 2 0 3 1.50 0 0 0 0 0
Antonio Powell 3 3 2 1 1*  1.00 0 0 0 0 0
Mobine Ali 1 1 0 1 1.00 0 0 0 0 0
Josh Blunn 10 5 0 1 0.20 0 0 0 0 0
Mann Matthew 1 1 0 0 0.00 0 0 0 0 0
Khawaja Tayyab 1 1 0 0 0.00 0 0 0 0 0
Matt Murrin 1 0 0 0   0.00 0 0 0 0 0
Waqas Kurshid 1 1 0 0 0.00 0 0 0 0 0

Back to top